AI Agents
An AI agent purpose-built for your industry that runs autonomously on domain-specific workflows.
PROBLEM
What is true now, what must be true, and what bounds the work
A workflow owner who can adjudicate edge cases
API access to the systems in the loop
A sample of real past cases, including the awkward ones
The workflow as it runs today, intake to completion, timed across twenty real cases
The cases your team escalates, reworks, or argues about
Each system the workflow touches, and what it actually exposes
What goes wrong today, and what it costs to undo
The decisions the agent may take alone, and the ones it must route
What a correct outcome looks like for this workflow
The escalation paths, and what context travels with them
The reversal procedure for an action taken in error
SUCCESS INVARIANTS
What would have to be observable for this to have worked
| ID | Criterion | Verified by | Passes when |
|---|---|---|---|
| SC1 | The standard path completes without a person keying it | Touch count and throughput on the standard path, measured against the pre-build baseline | Cases on the standard path complete without a person touching them, and every case that routes out is counted against a stated exception rate |
| SC2 | The agent's authority is written down and owned | Review of the signed decision boundary against the cases it governs | The decision boundary exists in writing with a confidence threshold at each edge, and the named owner has signed it |
| SC3 | Correctness is a test rather than an opinion | Replay of the acceptance criteria over the agreed set of past cases | The acceptance criteria replay green over the agreed set of past cases, and a regression names the case it failed on |
DECONSTRUCT
How the distance was cut, and what each part advances
The standard path is fully describable, and still runs at the speed of a person keying it
The rules at the margin live in people's heads, so nobody can say what the agent may decide alone
Correctness is judged case by case, after the fact, by whoever is asked
PRIORITISE
Which part runs first, and the function that decided it
| Part | Factors | Score | Why it ranks here |
|---|---|---|---|
| D1 | 5 x 5 x 4 / 2 | 50 | The path is already describable, so this is the largest gain available without deciding anything new. |
| D2 | 5 x 4 x 4 / 2 | 40 | The boundary is what lets the automated path refuse a case rather than guess at it, so it follows immediately. |
| D3 | 4 x 5 x 3 / 2 | 30 | Acceptance criteria are only writable once the path and its edges are settled, and they gate go-live rather than build. |
NEXT STEP
Think AI Agents is the right fit?
Not ready to commit to a build?